Tariff & Availability 2010 - Check For Availability then Book On line - See 'Booking'

For Short Breaks please contact us. If your cottage choice is not available please contact us for a price on an alternative cottage

If you cannot find the week that your looking for try "Higher Moor - Crantock"

( RED = Booked ...........Green = Available)

Tariff

Cottages 2009

Saturday Changeover.

Week Beg.

Stables

Sleeps 4

or 5

Owl

Sleeps 4

Barn

Sleeps 2

+ Z bed

Coach

Sleeps 2

+ Z bed

Lodge

Sleeps 2

+ Z bed

26 June 525 560 395 405 380
3 July 600 650 465 470 420
10 July 745 700 465 470 420
17 July 780 750 490 500 460
24 July 780 750 490 500 460
31 July 780 750 490` 500 460
7 August 780 750 490 500 460
14 August 780 750 490 500 460
21 August 780 750 490 500 460
28 August 575 550 410 420 400
4 September 525 500 390 400 370
11 September 450 420 350 360 330
18 September 415 390 335 345 290
25 September 385 350 325 335 300
2 October 350 315 240 250 220
9 October 350 315 240 250 220
16 October 350 315 240 250 220
23 October 450 425 325 335 300
30 October 295 260 210 215 195
6 November 295 260 210 215 195
13 November 295 260 210 215 195
20 November 295 260 210 215 195
27 November 295 260 210 215 195
4 December 295 260 210 215 195
11 December 295 260 210 215 195
XMAS WEEK 590 590 440 450 390
NEW YEAR WEEK 590 590 440 450 390
           
Date:

Short Breaks -3 Jan to 28 Mar 09 and 24 Oct to 19 Dec 09

Duration

    2 nights break

170

150

130

130

120

     3 nights break

200

175

150

150

140

     4 nights break

230

205

170

170

160

Rest of the year price per night 1/5 of weekly rate

 

Pets – £3.00 per day/£20.00 per week

   
Talehay Farm, Tremaine, Pelynt, Looe, Cornwall, PL13 2LT, UK.
Tel: +44 (0)1503 220 252 | email: infobookings@talehay.co.uk